Position | Name/E-mail | Phone |
Executive Board |
|
|
President | 548-4488 | |
Vice President | 533-8717 | |
Secretary | 893-9022 | |
Treasurer | 500-4358 | |
Athletic Director (non-voting) | 895-3034 | |
|
|
|
Chairpersons |
|
|
Activity Center (Gym) Manager | Open |
|
Adult Softball (Summer) | 724-8250 | |
Adult Volleyball (Winter) | 895-3034 | |
Adult Kickball (Summer) | Lara Howe Bridie Gies | 314-1811 819-6728 |
Athletic Field Manager | 376-6534 | |
Cash Boxes | 724-5188 | |
| Concessions | 409-1437 | |
| Scott Lewis |
|
Field Maintenance | 558-8371 | |
Fish Frys | 533-8717 | |
St. Joe's Picnic | 895-3034 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Parish Center Resources |
|
|
Parish Administrator | 896-0241 | |
Sunday Bulletin | 896-0241 | |
Schedule Facilities | 896-0241 |
effective September 2011
