| OUR LADY OF LOURDES ATHLETIC COMMITTEE | |||
|---|---|---|---|
| Athletic Director | |||
| Name | Term | Phone | |
| Todd Coke | present - 05/31/10 | 895-3034 | |
| Assistant Athletic Directors | |||
| Name | Term | Phone | |
| Mike Yates | present - 05/31/09 | 893-9531 | |
| Jennifer Brownlee | present - 05/31/09 | 896-1087 | |
| Secretary | |||
| Name | Term | Phone | |
| Andrew Pierce | no term limit | 893-0147 | |
| Treasurer | |||
| Name | Term | Phone | |
| Nancy Postlewait | no term limit | 894-8872 | |
| Sports Coordinators | |||
| Name | Sport | Phone | |
| Mark Busche | Football | 254-1257 | |
| Anne Brown | Volleyball | 897-9364 | |
| Steve Hubbs | Soccer/Soccer Clinic | 896-0842 | |
| Marty Ford | Individual Sports | 899-7986 | |
| John Graehler | Boys Basketball | 893-6227 | |
| Rick Gentner | Girls Basketball | 899-9494 | |
| Taylor Bohn | Field Hockey | 893-0732 | |
| Channon Carrico | Cheerleading | 897-9759 | |
| Parish Members (at-large) | |||
| Name | Term | Phone | |
| Chip Constant | 02/01/07 - 02/01/10 | 893-2710 | |
| Jimmy York | 05/31/08 - 05/31/11 | 819-0693 | |
| Roger Burkman | 10/01/06 - 10/01/09 | 895-8150 | |
| Moe Wolford | 06/01/06 - 05/31/09 | 897-3568 | |
| Scott Weber | 02/01/07 - 02/01/10 | 299-8318 | |
| Mike Sullivan | 02/01/07 - 02/01/10 | 895-5983 | |
| Non-Voting Members | |||
| Name | Role | Phone | |
| John Kleinholter | Facility Manager | 893-8194 | |
| John Walker | Booster Club President | 899-5314 | |
| Grievance Committee | |||
| Name | Role | Phone | |
| Todd Coke | Chairperson | 895-3034 | |
| Mike Yates | Member | 893-9531 | |
| Jennifer Brownlee | Member | 896-1087 | |
| Anne Brown | Member | 897-9364 | |
