| OUR LADY OF LOURDES - ATHLETIC COMMITTEE | ||
| Athletic Director | ||
| Name | Term | Phone |
| Todd Coke | present - 05/31/11 | 895-3034 |
| Assistant Athletic Directors | ||
| Name | Term | Phone |
| Steve Hubbs | present - 05/31/11 | 896-0842 |
| Jennifer Brownlee | present - 05/31/11 | 896-1087 |
| Secretary | ||
| Name | Term | Phone |
| Jack McKean | no term limit | 749-0111 |
| Treasurer | ||
| Name | Term | Phone |
| David Parrott | no term limit | 387-7380 |
| Sports Coordinators | ||
| Name | Sport | Phone |
| Mark Busche | Football | 254-1257 |
| Josh McGregor | Volleyball - Boys | 895-9483 |
| Lisa Tatum | Volleyball - Girls | 749-8292 |
| Cindy Mason | Soccer/Soccer Clinic | 245-5058 |
| Joanna Clines | Individual Sports | 896-9393 |
| Tim Greer | Boys Basketball | 899-9494 |
| Robby Wine | Girls Basketball | 327-8768 |
| Krissy Shelby | Field Hockey | 893-0732 |
| Parish Members (at-large) | ||
| Name | Term | Phone |
| Chip Constant | 02/01/07 - 02/01/10 | 893-2710 |
| Dennis Corley | 06/01/09 - 05/31/12 | 894-4403 |
| Joe Hinkle | 06/01/09 - 05/31/12 | 896-6441 |
| Wes Gies | 06/01/09 - 05/31/12 | 897-0989 |
| Keena McCarthy | 09/01/08 - 09/01/11 | 893-5272 |
| David Hayes | 09/01/08 - 09/01/11 | 899-1180 |
| Roger Burkman | 10/01/06 - 10/01/09 | 895-8150 |
| 06/01/09 - 05/31/12 | 290-6235 | |
| Scott Wells | 11/01/09 - 11/30/12 | 893-3985 |
| Susan Ely | 06/01/09 - 05/31/12 | 895-5543 |
| Non-Voting Members | ||
| Name | Role | Phone |
| John Kleinholter | Facility Manager | 893-5358 |
| Paul Wenz | Booster Club President | 897-2533 |
| Grievance Committee | ||
| Name | Role | Phone |
| Todd Coke | Chairperson | 895-3034 |
| Steve Hubbs | Member | 893-9531 |
| Jennifer Brownlee | Member | 896-1087 |
| Cindy Mason | Member | 245-5058 |
